Rutin,another name: vitamin P.A
【Physical character】
Yellow-green powder or granular, slightly soluble in ethanol.
【Main specification】
Assay: ≥88%(HPLC),≥95%(UV)
Specification: NF11
Appearance: Powder / Granular
【Botanical Source】
Sophora Japonica L.
【Function & Application】
1、Anti-inflammatory and antiviral effects, nourish the human body, maintain vascular resistance, decrease capillary fragility.
2、As the piqment (like lemon yellow); antioxidants.
【CAS NO.】153-18-4
【Molecular Formula 】C27H30016
【Packaging】
· Net weight ≤5kg, PE bag sealed, pack in Carton.
· Net weight ≥5kg≤25kg, PE bag sealed,pack in Fibre Drum.
【Storage and transportation requirements】
Store in cool & dry place,Do not freeze,Keep away from strong light and heat. Don’t store and transport with toxic and harmful goods.
| Analysis | standard | Results | |
| Assay (UV) | ≥95.0%——101.5% | Complies(HPLC/UV) | |
| Identification | (a)(b)(c) Positive reaction | Complies | |
| Alcohol Unsoluble Impurity | ≤5mg | Complies | |
| Quercetin (HPLC) | ≤4.0% | Complies | |
| Chemical Control | |||
| Cadmium (Cd) | ≤1ppm | Complies | |
| Lead (Pb) | ≤3ppm | Complies | |
| Mercury (Hg) | ≤0.1ppm | Complies | |
| Arsenic (As) | ≤1ppm | Complies | |
| Physical Control | |||
| Appearance | Fine Powder | Complies | |
| Color | Yellow Green | Complies | |
| Odor | Characteristic | Complies | |
| Particle Size | 100% pass 80 mesh | Complies | |
| Loss On Drying | ≤5.5%-9.0% | Complies | |
| Residue on Ignition | ≤0.5% | Complies | |
| Microbiological | |||
| Total Of Bacteria | <1000cfu/g | Complies | |
| Fungi | <100cfu/g | Complies | |
| Salmonella | Negative | Complies | |
| Coli | Negative | Complies | |
| Storage | Store in cool & dry place,Do not freeze,Keep away from strong light and heat. | ||
| Shelf Life | Two Years. | ||
Contact Us:
Name: Leo
Phone: 0086-13193331123(WeChat)/18992858580
Tel: 0086-029-89605571
E-mail: leo@natura-herb-com
