Troxerutin,another name: Sophora Japonica Extract.
A semisynthetic flavonoid compound made of rutin by hydroxyethylation.
【Physical character】 Yellow powder, odorless, hygroscopic.Soluble in water, slightly soluble inmethanol, slightly soluble in ethanol.
【Main specification】
Specification: EP
Appearance: Powder
【Botanical Source】Sophora Japonica L.
【Function & Application】
1、Can prevent thrombosis,inhibit platelet aggregation, healthy cardiovascular function.
2、Increase capillary resistance and decreases capillary fragility.
【CAS NO.】7085-55-4
【Molecular Formula】C33H42019
【Packaging】
· Net weight ≤5kg, PE bag sealed, pack in Carton.
· Net weight ≥5kg≤25kg, PE bag sealed,pack in Fibre Drum.
【Storage and transportation requirements】Store in cool & dry place,Do not freeze,Keep away from strong light and heat. Don’t store and transport with toxic and harmful goods.
检测项目Item | 标准Specification | 检测结果Result | 检测方法Method | |||
含量Content | Troxerutin≥95.0-105.0(%) | 符合Conform | UV | |||
鉴别Identification | Infrared absorption CRS; Results the principal peak in the chromatogram obtained with the test solution is similar in position and size to the principal peak in the chromatogram obtained with the reference solution(a) | Identical | EP8 | |||
物理指标Physical Characteristics | ||||||
颜色Color | 黄色或黄绿色Yellow or yellow-green | 符合Conform | 感官Organoleptic | |||
性状Appearance | 结晶性粉末,有引湿性 Crystalline powder,hygroscopic | 符合Conform | 感官Organoleptic | |||
气味Odor | 特殊气味Characteristic | 符合Conform | 感官Organoleptic | |||
粒度Particle Size | ≥100(%)通过80目筛 | 符合Conform | EP8 | |||
混合物Composition | Principal peak≥80(%) | 88% | EP8 | |||
One peak≤10(%) | 4% | EP8 | ||||
Other each peak≤5(%) | 2% | EP8 | ||||
环氧乙烷Ethylene oxide | ≤1(ppm) | 符合Conform | EP8 | |||
干燥失重Loss On Drying | ≤5(%) | 符合Conform | EP8 | |||
硫酸灰分Sulphated Ash | ≤0.4(%) | 符合Conform | EP8 | |||
化学指标Chemical Characteristics | ||||||
溶残(甲醇)Methanol | ≤0.3(%) | 符合Conform | EP8 | |||
重金属Heavy Metals(as Pb) | ≤20(ppm) | 符合Conform | Eur.Ph. <2.2.58>ICP-MS | |||
砷Arsenic (As) | ≤1(ppm) | 符合Conform | Eur.Ph. <2.2.58>ICP-MS | |||
铅Lead (Pb) | ≤3(ppm) | 符合Conform | Eur.Ph. <2.2.58>ICP-MS | |||
镉Cadmium(Cd) | ≤1(ppm) | 符合Conform | Eur.Ph. <2.2.58>ICP-MS | |||
汞Mercury(Hg) | ≤0.1(ppm) | 符合Conform | Eur.Ph. <2.2.58>ICP-MS | |||
微生物指标Microbiological Tests | ||||||
菌落总数Total Plate Count | ≤1000(cfu/g) | 符合Conform | Eur.Ph. <2.6.12> | |||
霉菌及酵母菌Total Yeast & Mold | ≤100(cfu/g) | 符合Conform | Eur.Ph. <2.6.12> | |||
大肠杆菌E.Coli | 不得检出Not Detected | 未检出Not Detected | Eur.Ph. <2.6.13> | |||
沙门氏菌Salmonella | 不得检出Not Detected | 未检出Not Detected | Eur.Ph. <2.6.13> |
Contact Us:
Name: Leo
Phone: 0086-13193331123(WeChat)/18992858580
Tel: 0086-029-89605571
E-mail: leo@natura-herb-com